| # | Courses | Price |
|---|---|---|
| 1 | Bubblemaker | € 60 |
| 2 | Discover Scuba Diving | € 70 |
| 3 | Scuba Refresh | € 70 |
| 4 | Scuba Diver | € 390 |
| 5 | Open Water Diver | € 470 |
| 6 | Adventure Diver | € 370 |
| 7 | Advanced Open Water Diver | € 430 |
| 8 | Rescue Diver | € 450 |
| 9 | Emergency First Response | € 180 |
| 10 | Rescue Diver + EFR | € 630 |
| 11 | Master Scuba Diver | |
| 12 | Divemaster | € 800 |
| 13 | DRI Course - Dive Rescue I Specialist | € 500 |
| # | PADI Specialties | Price |
|---|---|---|
| 14 | Deep Diver | € 300 |
| 15 | Boat Diver | € 200 |
| 16 | Night Diver | € 300 |
| 17 | Peak Performance Bouyancy | € 200 |
| 18 | DSMB Diver | € 200 |
| 19 | Dry Suit Diver | € 250 |
| 20 | Full Face Mask Diver | € 250 |
| 21 | Search & Recovery | € 250 |
| 22 | Oxygen Provider | € 200 |
| 23 | Sea Survival | € 250 |
| 24 | Project Aware | € 150 |
| 25 | Dive Against Debris | € 200 |
| 26 | Coral Reef Conservation | € 150 |
| 27 | Invasive Lionfish Tracker | € 200 |
| 28 | Public Safety Diver | € 500 |
| 29 | Public Safety Diver Surface Support Specialist | € 350 |
*All prices include instruction, equipment and boat usage where applicable.
| # | Dives | Price |
|---|---|---|
| 30 | Guided Shore Dive | € 50 |
| 31 | Guided Boat Dive | € 70 |
